|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| IStats | Root statistics interface. |
| IStats.Counter | Interface used to collect and provide access to a monotonically increasing counter. |
| IStats.Gauge | Interface used to collect an instantaneous value. |
| IStats.Latencies | Represents an IStats.Series used to collect latency timings. |
| IStats.Series | Interface used to collect series data points. |
| IStats.Series.Collector | Passed to a IStats.Series stat to collect recorded values. |
| IStatsAlert | Represents a statistics alert. |
| Stats.IAlertListener | Callback for receiving Stats alerts. |
| Class Summary | |
|---|---|
| AbstractGauge | Base class for IStats.Gauge stats. |
| BooleanGauge | Base class for boolean IStats.Gauge implementations. |
| ByteGauge | Base class for byte IStats.Gauge implementations. |
| CharGauge | Base class for char IStats.Gauge implementations. |
| DoubleGauge | Base class for double IStats.Gauge implementations. |
| FieldReflectingGauge | A IStats.Gauge that gets its value by reflecting on a Field. |
| FloatGauge | Base class for float IStats.Gauge implementations. |
| IntGauge | Base class for int IStats.Gauge implementations. |
| LongGauge | Base class for long IStats.Gauge implementations. |
| MethodReflectingGauge | A Gauge that gets its value by reflecting on a Method |
| ShortGauge | Base class for short IStats.Gauge implementations. |
| Stats | Root statistic class. |
| Stats.LatencyManager | Class used to hold and compute and retrieve latencies statistics. |
| StatsFactory | Factory class for creating IStats. |
| StatsRegistry | Stores operating statistics objects in a Neeve application. |
| StringGauge | Base class for String IStats.Gauge implementations. |
| Enum Summary | |
|---|---|
| IStats.Gauge.Type | Used to indicate the type of value that a Gauge returns. |
| IStats.Series.Type | Used to indicate the type of value that a Series records. |
| IStatsAlert.Type | The type of the alert being raised. |
| Exception Summary | |
|---|---|
| EStatsAlreadyPresentException | Indicates that a statistics object is already in the statistics registry. |
Implements the X Platform's statistics collection framework.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||